Michigan State University Scorecard
| Michigan State University | U.S. Public Peers | ||||||
| Level | Annual Growth Rate | Average | Top 20% | ||||
| State Appropriations per Full Time Equivalent Student | $8,598 | -4.5% | $9,870 | $13,248 | |||
| Michigan State University | U.S. Public Peers | ||||||
| Level | Annual Growth Rate | Average | Top 20% | ||||
| Total Full Time Equivalent Enrollment | 43,579 | 1.2% | 26,018 | NA | |||
| Instructional Spending per Full Time Equivalent Student | $13,456 | 0.9% | $12,112 | $16,078 | |||
| Student to Instructional Staff Ratio | 16 | -0.7% | 13 | 10 | |||
| Student to Administrative Staff Ratio | 126 | 0.6% | 70 | 142 | |||
| Graduation Rate | 77% | 1.4% | 68% | 80% | |||
| Retention Rate | 91% | 0.2% | 86% | 93% | |||
| Total Degrees Awarded | 11,080 | 1.3% | 6,695 | 9,758 | |||
| Critical Skills Degrees Awarded | 3,936 | 2.1% | 2,125 | 3,906 | |||
| Bachelor Degrees Awarded | 8,223 | 1.4% | 4,413 | 6,629 | |||
| Advanced Degrees Awarded | 2,857 | 1.0% | 2,192 | 2,963 | |||
| Administrative Spending per Full Time Equivalent Student | $2,200 | 2.6% | $2,486 | $1,637 | |||
| Michigan State University | U.S. Public Peers | ||||||
| Level | Annual Growth Rate | Average | Top 20% | ||||
| Total Cost of Attendance for on-Campus In-State Undergraduates | $22,126 | 4.9% | $21,275 | $19,303 | |||
| Average Net Price of Attendance for In-State Students Receiving Grants or Scholarships | $15,516 | 3.3% | $13,366 | $11,525 | |||
| Percentage of Undergraduate Students with Federal Pell Grants | 25% | 31.6% | 24% | 30% | |||
| Michigan State University | U.S. Public Peers | ||||||
| Level | Annual Growth Rate | Average | Top 20% | ||||
| Core University Expenditures | $1,540,053,332 | 1.5% | $918,203,937 | $1,575,322,927 | |||
| Instruction | 38% | 2.1% | 32% | NA | |||
| Research | 19% | 1.3% | 24% | NA | |||
| Public Service | 16% | 2.9% | 8% | NA | |||
| Scholarships, Academic Support, and Student Services | 11% | 3.2% | 17% | NA | |||
| Administrative Expenditures | 6% | 3.8% | 6% | NA | |||
| Other Core Expenditures | 10% | -3.9% | 14% | NA | |||
| Core University Revenues | $1,612,690,699 | 1.7% | $947,994,027 | $1,688,974,186 | |||
| Tuition | 35.4% | 7.2% | 23.2% | NA | |||
| State Appropriations | 23.2% | -3.3% | 24.6% | NA | |||
| Grants and Contracts | 27.0% | 3.0% | 33.9% | NA | |||
| Investment Income | 10.7% | 12.3% | 4.7% | NA | |||
| Other Core Revenues | 3.6% | -14.4% | 13.6% | NA | |||
| In-State Freshman Student Enrollment | 80% | -0.7% | 78% | 66% | |||
| Out-of-State and Foreign Freshman Student Enrollment | 20% | 9.5% | 22% | 34% | |||
| Average Salary for Instructional Staff | $99,741 | 0.2% | $92,920 | $105,407 | |||
| Total Salary and Benefit Expenditures | $1,263,805,881 | 6.1% | $699,811,066 | $1,167,878,863 | |||
| Total Research Expenditures | $291,487,269 | 1.3% | $212,747,390 | $414,349,624 | |||




